- BikeDest
- Smartphone
- ZTE nubia Air Pro
ZTE nubia Air Pro



Specifications
Launch
| Announced The date when the smartphone was officially revealed by the manufacturer. This is usually before the release date and helps track when the model was introduced | 26 June, 2026 |
| Status Indicates the smartphone's availability with the latest update: 'Upcoming' (launching soon), 'Available' (currently for sale), 'Rearmed' (restocked on a specific date), and 'Stockout' (unavailable since a certain date | Available |
| BD Released | 04 July, 2026 |
| Made By | China |
| Assembled in | Bangladesh |
Body
| Dimensions (WxHxT) | 6 mm thickness |
| Build Material Build refers to the materials used in the phone's construction, such as a glass front and back for a sleek look, a titanium frame (Grade 5) for durability, or an aluminum body for a lightweight design. | Glass front, aluminum frame |
| Weight | 172 g (6.07 oz) |
| Color | Aero White, Prime Black |
| Models | Z2587N |
Display
| Size Display Size refers to the diagonal measurement of the screen, typically measured in inches. Larger screens offer more immersive experiences for gaming, media, and multitasking, while smaller screens are more compact and easier to handle | 6.77 inches |
| Resolution Resolution refers to the number of pixels on the screen, usually shown as width x height (e.g., 1080 x 2400). PPI (Pixels Per Inch) density measures pixel concentration, with higher PPI offering sharper, more detailed images and text. | 1224 x 2720 pixels |
| Type Display Type refers to the screen technology: AMOLED & Super AMOLED are the top choice for vibrant colors, deep blacks, power efficiency, and faster refresh rates, ideal for gaming and media. OLED offers excellent color and contrast but tends to be pricier. IPS LCD provides good color accuracy and wide viewing angles, balancing price and quality. TFT is budget-friendly but lower in quality with less vibrant colors and narrower viewing angles. For the best overall display, AMOLED or Super AMOLED are typically the best options | AMOLED |
| Protection | Reinforced glass, Mohs level 4 |
| Aspect Ratio | 20:9 |
| Pixel Density | ~441 |
| Screen & Body Ratio | 110.7 cm2 |
| Multitouch | Yes |
| More | 1B colors, 144Hz, 3840Hz PWM, HDR, 4500 nits (peak) |
Memory
| RAM | 8GB RAM |
| ROM ~ Internal | 256GB/512GB |
| External Card Slot | No |
| Variant | 8GB RAM/256GB , 8GB RAM/512GB |
Performance
| OS | Android 16 |
| Chipset | Mediatek Dimensity 7100 (6 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G610 MC2 |
Network
| SIM Type SIM Type refers to the type of SIM card used: Nano-SIM: The smallest and most common size in modern phones. eSIM: An embedded SIM that doesn’t require a physical card. Dual SIM: Allows two SIM cards for managing multiple networks. Triple SIM: Rare, supports three SIM cards in one device. Micro-SIM: Larger than Nano-SIM, found in older devices. | Nano-SIM + Nano-SIM |
| Technology | GSM / HSPA / 5G |
| GPRS | |
| EDGE | |
| Speed | HSPA, LTE, 5G |
| 2G Network In this section you can see 2nd generation mobile data communication technology specifications. | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 5G Network | SA/NSA |
Primary Camera
| Camera Camera |
108 MP, (wide), PDAF Auxiliary lenses |
| Resolution & Sensor Resolution & Sensor | 1224 x 2720 pixels |
| Features | LED flash |
| Video | Yes |
Selfie Camera
| Camera Camera | 32 MP |
| Type Display Type refers to the screen technology: AMOLED & Super AMOLED are the top choice for vibrant colors, deep blacks, power efficiency, and faster refresh rates, ideal for gaming and media. OLED offers excellent color and contrast but tends to be pricier. IPS LCD provides good color accuracy and wide viewing angles, balancing price and quality. TFT is budget-friendly but lower in quality with less vibrant colors and narrower viewing angles. For the best overall display, AMOLED or Super AMOLED are typically the best options | AMOLED |
| Resolution & Sensor Resolution & Sensor | 1224 x 2720 pixels |
| Video | Yes |
Connectivity
| WLAN | Yes |
| Bluetooth | Yes |
| Positioning | GPS, GALILEO, GLONASS |
| USB | USB Type-C 2.0 |
| NFC | Yes |
| FM Radio | Unspecified |
| Infrared port | |
| Browser | HTML 5 |
| Java |
Sensors
| GPS Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Proximity Sensor | |
| Compass Sensor | |
| Accelerometer | |
| Light Sensor | |
| Gyroscope Sensor | |
| Color spectrum The color spectrum is a Sensor |
Sound
| Loudspeaker | Yes |
| 3.5 mm Audio Jack 3.5 mm Audio Jack is a popular and common audio output jack. | No |
Battery
| Battery Type | Si/C Li-Ion |
| Battery Capacity | 5000 mAh |
| More |
45W wired 10W reverse wired Bypass charging |
Price
| Expected Price | ৳65,000 BDT |
More
| Extra Features |
Energy : Class A. Battery : 55:44h endurance, 800 cycles. Free fall : Class D (70 falls). Repairability : Class B. |
PROS
- 144Hz AMOLED display .
- Peak brightness up to 4500 nits.
- Sharp 1224 × 2720 resolution with HDR support.
- 5000mAh battery with 45W fast charging.
- 108MP primary camera & 32MP selfie camera.
- IP68/IP69K certified for water and dust resistance.
CONS
- No 3.5mm headphone jack.
- Camera setup lacks an ultrawide lens.
- UFS 2.2 storage is slower.
The ZTE nubia Air Pro Price in Bangladesh is expected to make it an attractive option in the premium mid-range smartphone segment for users seeking a slim, stylish, and feature-rich 5G device. Officially announced in June 2026, the phone combines elegant design with solid everyday performance.
One of the biggest highlights is its ultra-thin 6mm body, lightweight 172g construction, and premium aluminum frame, delivering a comfortable in-hand experience. The 6.77-inch AMOLED display supports 144Hz refresh rate, HDR, 1 billion colors, and an impressive 4500 nits peak brightness, ensuring vibrant visuals, ultra-smooth scrolling, and excellent outdoor readability.
| Model | ZTE nubia Air Pro |
| Price | ৳65,000 BDT |
| Camera | 108 MP 2160p |
| ROM | 256/512GB |
| RAM | 8GB |
| Battery | 5000mAh 10W |
Comments
Disclaimer Note
Disclaimer Note > We can not guarantee that the information on this page is 100% correct.
