Honda Hornet 2.0




Specifications
General Information
| Bike Name Specify the exact name of the bike to help users identify the correct model | Honda Hornet 2.0 |
| Brand The official company or manufacturer of the bike. |
Honda |
| Regular Price The standard market price of the bike without discounts or offers. | ৳. 2,89,000 Tk |
| Distributor/Seller The authorized dealer or seller from whom the bike can be purchased. | Bangladesh Honda Private Limited |
| Made in The country where the bike is manufactured. | Bangladesh |
| Brand Origin The country where the bike’s brand or company was founded. | Japan |
| Assemble In The country where the bike is assembled before sale. | Bangladesh |
| Model Year The year in which this bike model was manufactured or released. | 2020 |
Engine
| Engine Type The engine configuration of the bike, e.g., single-cylinder, twin-cylinder, V-twin, or electric, which affects performance and handling. | 4 Stroke, PGM-FI, SI Engine |
| Displacement The total volume of all the engine’s cylinders, measured in cubic centimeters (cc), which affects the bike’s power and performance. | 184.4 |
| Maximum Power The peak engine power of the bike, measured in Bhp (brake horsepower) and the RPM (revolutions per minute) at which it is achieved. | 16.37 Bhp @ 8500 RPM |
| Maximum Torque The highest twisting force the bike’s engine can produce, usually measured in Newton-meters (Nm), which affects acceleration and pulling power. | 15.5 NM @ 6000 RPM |
| Bore The diameter of the engine’s cylinder, usually measured in millimeters (mm), which influences engine performance and displacement. | 61mm |
| Compression Ratio The ratio of the cylinder’s maximum to minimum volume, indicating how much the air-fuel mixture is compressed, which affects engine efficiency and power. | 9.5 : 1 |
| Fuel Supply The system used to deliver fuel to the engine, such as carburetor or fuel injection, which affects performance and efficiency. | Fuel Injection |
| Engine Cooling The method used to keep the engine temperature under control, such as air-cooled, oil-cooled, or liquid-cooled, ensuring optimal performance. | Air Cooled |
| Engine Oil Capacity The total amount of engine oil the bike requires, usually measured in liters, to ensure proper lubrication and smooth performance. | 1L (Without Filter) |
| Engine Oil Grade The recommended oil specification for the engine, helping maintain performance and longevity. | 10W30 |
| Stroke The distance the piston travels inside the cylinder from top to bottom, measured in millimeters (mm), which affects engine displacement and performance. | 63.09 mm |
| Valves The number of intake and exhaust valves in the engine cylinder, which control airflow and affect performance. | 2 |
| No of Cylinders The total number of cylinders in the bike’s engine, such as single-cylinder, twin-cylinder, or four-cylinder, which influences power and smoothness. | 1 |
| Starting Method The system used to start the bike’s engine, such as self-start (electric) or kick-start. | Electric |
Transmission
| Transmission Type The mechanism that transfers power from the engine to the wheels, such as manual, automatic, or semi-automatic. | Manual |
| Clutch Type | Wet-multiplate |
| No of Gears The total number of gear speeds available in the bike’s transmission, which affects speed and fuel efficiency. | 5 |
| Drive Type The system that transfers power from the engine to the rear wheel, such as chain drive, belt drive, or shaft drive. | Chain Drive |
Chassis & Suspension
| Chassis Type The structural framework of the bike, such as diamond, perimeter, or tubular, which supports components and affects stability. | Diamond |
| Front Suspension The system of springs, dampers, and forks that connects the front wheel to the frame. It absorbs impacts from the road, maintains tire contact, and is crucial for steering control and comfort. | Upside Down Telescopic |
| Rear Suspension The system that connects the rear wheel to the motorcycle's frame. It uses a shock absorber and spring to manage bumps, maintain tire traction, and control power delivery to the ground. | Monoshock |
Brakes
| Front Brake Type Specifies the type of braking system used on the front wheel, such as disc or drum brakes, which affects stopping power and safety. | Single Disc |
| Front Brake Diameter Indicates the diameter of the front wheel brake disc in millimeters. A larger diameter generally provides better braking performance. | 276 mm |
| Anti-Lock Braking System (ABS) Prevents the wheels from locking during sudden braking, helping maintain steering control and reducing the risk of skidding. | Single-Channel |
| Rear Brake Type Specifies the type of braking system used on the rear wheel, such as disc or drum brakes, affecting stopping power and safety. | Disc Brake |
| Rear Brake Diameter Indicates the diameter of the rear wheel brake disc in millimeters. A larger diameter generally improves braking performance. | Disc Brake |
| Braking System Describes the type of braking mechanism on the motorcycle, such as disc, drum, or combined braking system (CBS), which determines stopping efficiency and safety. | Single Channel ABS |
Mileage & Top Speed
| Mileage The distance a bike can travel on a single tank of fuel or full charge, a key measure of its efficiency. | 40 Kmpl (Approx) |
| Top Speed The highest possible speed your bike can reach. While exciting on a track, remember that safe and legal speeds on public roads are always much lower. | 125 Kmph (Approx) |
Wheels & Tyres
| Front Tyre Size | 110 / 70-17 |
| Tyre Type | Tubeless |
| Rear Tyre Size | 140 / 70-17 |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 783 mm |
| Height | 1064 mm |
| Weight | 142 Kg |
| Wheelbase | 1355 mm |
| Overall Length | 783 mm |
| Ground Clearance | 167 mm |
| Fuel Tank Capacity | 12 Liters |
| Seat Height | 1064 mm |
Electricals
| Battery Type | mf |
| Head Light | LED |
| Indicators | LED |
| Battery Voltage | 12V 5Ah |
| Tail Light | LED |
Features
| Speedometer | Digital |
| RPM Meter | Digital |
| Seat Type | Split-Seat |
| Odometer | Digital |
| Handle Type | Pipe handle bar |
| Passenger Grab Rail | yes |
PROS
- Powerful Engine
- Fuel Efficiency
- Safety Features
- Modern Design
- Agility and Comfort
CONS
- No Sixth Gear
- Vibration at High RPMs
Honda Hornet 2.0 Price in Bangladesh March 2026
The Honda Hornet 2.0, priced at 289,000 BDT in Bangladesh, is a dynamic streetfighter designed for performance and style. Powered by a 180cc engine, it delivers a maximum power of 16.37 Bhp at 8500 RPM and a peak torque of 15.9 Nm at 6000 RPM. The bike offers an approximate mileage of 35 kmpl in city conditions and up to 40 kmpl on highways, making it efficient for daily commutes.
Equipped with a single-channel ABS braking system and tubeless tires, it ensures safety and reliability. The Hornet 2.0 features a seat height of 1064mm and weighs 142 kg, providing a balanced ride. With an approximate top speed of 125 mph, this bike combines agility, modern design, and robust performance, making it a popular choice among riders in Bangladesh seeking thrill and practicality.
Honda Hornet 2.0 highlights
let’s break down the highlights of the Honda Hornet 2.0, pulling straight from the info on BikeBD. This streetfighter is a solid pick for riders in Bangladesh, priced at 289,000 BDT. It’s powered by a 180cc, single-cylinder, air-cooled engine, cranking out 16.37 Bhp at 8500 RPM and 15.9 Nm of torque at 6000 RPM. You’re looking at about 35 kmpl in city traffic and 40 kmpl on highways, making it a practical ride.
It comes with single-channel ABS and tubeless tires for safer stops. Weighing 142 kg with a 1064mm seat height, it’s agile yet comfy, even for taller riders. The top speed hits around 125 mph. With LED lights all around, an LCD instrument cluster, and sporty looks, it’s built for both city commutes and longer rides, blending style, performance, and reliability.
Your question and our opinion about the Honda Hornet 2.0
Which question will you have about this Bike? Let’s justify these. We have included the major questions and answers about this Bike. So, let’s start now.
Q: What is the price of the Honda Hornet 2.0 in Bangladesh?
A: The Honda Hornet 2.0 is priced at 289,000 BDT in Bangladesh.
Q: What is the mileage of the Honda Hornet 2.0?
A: It offers around 35 kmpl in city conditions and 40 kmpl on highways, though mileage may vary based on riding style and road conditions.
Q: What is the top speed of the Honda Hornet 2.0?
A: The bike can reach an approximate top speed of 125 mph (200 km/h), though actual speed depends on conditions.
Q: Does the Honda Hornet 2.0 have ABS?
A: Yes, it features a single-channel ABS braking system for improved safety.
Reviews
Disclaimer Note
Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
