Honda PCX 150


Specifications
General Information
| Bike Name Specify the exact name of the bike to help users identify the correct model | Honda PCX 150 |
| Brand The official company or manufacturer of the bike. |
Honda |
| Regular Price The standard market price of the bike without discounts or offers. | ৳. 510,000 Tk |
| Distributor/Seller The authorized dealer or seller from whom the bike can be purchased. | Bangladesh Honda Private Limited |
| Made in The country where the bike is manufactured. | Bangladesh |
| Brand Origin The country where the bike’s brand or company was founded. | Japan |
| Assemble In The country where the bike is assembled before sale. | Thailand |
| Model Year The year in which this bike model was manufactured or released. | 2009 |
Engine
| Engine Type The engine configuration of the bike, e.g., single-cylinder, twin-cylinder, V-twin, or electric, which affects performance and handling. | 4 – Stroke Single Cylinder |
| Displacement The total volume of all the engine’s cylinders, measured in cubic centimeters (cc), which affects the bike’s power and performance. | 153.01 |
| Maximum Power The peak engine power of the bike, measured in Bhp (brake horsepower) and the RPM (revolutions per minute) at which it is achieved. | 13.4 Bhp @ 0 RPM |
| Maximum Torque The highest twisting force the bike’s engine can produce, usually measured in Newton-meters (Nm), which affects acceleration and pulling power. | 14 NM @ 0 RPM |
| Bore The diameter of the engine’s cylinder, usually measured in millimeters (mm), which influences engine performance and displacement. | 58 mm |
| Compression Ratio The ratio of the cylinder’s maximum to minimum volume, indicating how much the air-fuel mixture is compressed, which affects engine efficiency and power. | 10.6:1 |
| Fuel Supply The system used to deliver fuel to the engine, such as carburetor or fuel injection, which affects performance and efficiency. | Fuel Injection |
| Engine Cooling The method used to keep the engine temperature under control, such as air-cooled, oil-cooled, or liquid-cooled, ensuring optimal performance. | Liquid Cooled |
| Engine Oil Capacity The total amount of engine oil the bike requires, usually measured in liters, to ensure proper lubrication and smooth performance. | 800ml (Without Filter) |
| Engine Oil Grade The recommended oil specification for the engine, helping maintain performance and longevity. | 10W30 |
| Stroke The distance the piston travels inside the cylinder from top to bottom, measured in millimeters (mm), which affects engine displacement and performance. | 57.9 mm |
| Valves The number of intake and exhaust valves in the engine cylinder, which control airflow and affect performance. | N/A |
| No of Cylinders The total number of cylinders in the bike’s engine, such as single-cylinder, twin-cylinder, or four-cylinder, which influences power and smoothness. | 1 |
| Starting Method The system used to start the bike’s engine, such as self-start (electric) or kick-start. | Electric |
Transmission
| Transmission Type The mechanism that transfers power from the engine to the wheels, such as manual, automatic, or semi-automatic. | Auto |
| Clutch Type | Automatic Clutch |
| No of Gears The total number of gear speeds available in the bike’s transmission, which affects speed and fuel efficiency. | N/A |
| Drive Type The system that transfers power from the engine to the rear wheel, such as chain drive, belt drive, or shaft drive. | Belt Drive |
Chassis & Suspension
| Chassis Type The structural framework of the bike, such as diamond, perimeter, or tubular, which supports components and affects stability. | Underbone |
| Front Suspension The system of springs, dampers, and forks that connects the front wheel to the frame. It absorbs impacts from the road, maintains tire contact, and is crucial for steering control and comfort. |
31 mm telescopic forks |
| Rear Suspension The system that connects the rear wheel to the motorcycle's frame. It uses a shock absorber and spring to manage bumps, maintain tire traction, and control power delivery to the ground. | Monoshock |
Brakes
| Front Brake Type Specifies the type of braking system used on the front wheel, such as disc or drum brakes, which affects stopping power and safety. | Single Disc |
| Front Brake Diameter Indicates the diameter of the front wheel brake disc in millimeters. A larger diameter generally provides better braking performance. | 220 mm |
| Anti-Lock Braking System (ABS) Prevents the wheels from locking during sudden braking, helping maintain steering control and reducing the risk of skidding. | Yes |
| Rear Brake Type Specifies the type of braking system used on the rear wheel, such as disc or drum brakes, affecting stopping power and safety. | Drum Brake |
| Rear Brake Diameter Indicates the diameter of the rear wheel brake disc in millimeters. A larger diameter generally improves braking performance. | 130 mm |
| Braking System Describes the type of braking mechanism on the motorcycle, such as disc, drum, or combined braking system (CBS), which determines stopping efficiency and safety. | ABS Braking |
Mileage & Top Speed
| Mileage The distance a bike can travel on a single tank of fuel or full charge, a key measure of its efficiency. | 35 Kmpl (Approx) |
| Top Speed The highest possible speed your bike can reach. While exciting on a track, remember that safe and legal speeds on public roads are always much lower. | 70 Kmph (Approx) |
Wheels & Tyres
| Front Tyre Size | 90/90 |
| Tyre Type | Tubeless |
| Rear Tyre Size | 100/90 |
| Wheel Type | Alloy |
Dimensions
| Overall Length | 737 mm |
| Height | 1103 mm |
| Weight | 130 kg |
| Wheelbase | 1315 mm |
| Overall Length | 737 mm |
| Ground Clearance | 138 mm |
| Fuel Tank Capacity | 8 litres |
| Seat Height | 760 mm |
Electricals
| Battery Type | Mf |
| Head Light | LED |
| Indicators | LED |
| Battery Voltage | 12V |
| Tail Light | LED |
Features
| Speedometer | Digital |
| RPM Meter | Digital |
| Seat Type | Split-Seat |
| Odometer | Digital |
| Handle Type | Conventional |
| Passenger Grab Rail | Yes |
PROS
- Stylish design with LED lights
- 35 kmpl fuel efficiency
- Smooth 153.01cc engine (13.4 BHP)
- ABS braking for safety
- Lightweight (130 kg)
- Comfortable for city rides
CONS
- High price (510,000 BDT)
- Top speed ~70 km/h
- Rear drum brake
- Small 8L fuel tank
Honda PCX 150 Price in Bangladesh March 2026
The official price of the Honda PCX 150 in Bangladesh is 510,000 BDT. With its sleek design, modern features, and efficient performance, this scooter is a top choice in the 150cc segment, offering great value for urban commuters and casual riders alike.
Engine and Performance
The Honda PCX 150 is powered by a 153.01cc, single-cylinder, 4-stroke, liquid-cooled, fuel-injected engine. It produces a maximum power of 13.4 BHP and 14 Nm of torque, delivering smooth and efficient performance for city commuting. With a top speed of approximately 70 km/h, the PCX 150 ensures a comfortable and controlled riding experience. Its fuel-injection system enhances throttle response and fuel efficiency, making it ideal for daily use.
Honda PCX 150 Highlights
The Honda PCX 150 is now available in Bangladesh, distributed by Bangladesh Honda Private Limited. Its dimensions are 737 x 1103 mm, with a weight of 130 kg and a wheelbase of 1315 mm. The scooter features a fully digital instrument panel with a speedometer, odometer, and RPM meter. It is powered by a 153.01cc, single-cylinder, liquid-cooled engine and comes with an automatic transmission featuring a belt drive.
The PCX 150 is equipped with an ABS braking system, featuring a 220 mm single disc brake at the front and a 130 mm drum brake at the rear. It has a fuel tank capacity of 8 liters with a claimed mileage of 35 kmpl. The scooter comes with tubeless tires, including a 90/90 front tire and a 100/90 rear tire. It has a 760 mm seat height and 138 mm ground clearance.
Additionally, the scooter features an LED headlamp, LED tail light, LED indicators, and a modern, stylish design with a split-seat configuration and a passenger grab rail.
Your Questions and Our Opinion about the Honda PCX 150
Here are answers to common questions about the Honda PCX 150 to help you understand its features and performance.
What is the price of the Honda PCX 150 in Bangladesh?
The official price of the Honda PCX 150 in Bangladesh is 510,000 BDT.
What is the top speed of the Honda CB150X?
The top speed of the Honda PCX 150 is approximately 70 km/h.
Does the Honda PCX 150 have ABS?
Yes, the scooter is equipped with an ABS braking system for enhanced safety and control.
What is the engine power of the Honda PCX 150?
The PCX 150 is powered by a 153.01cc single-cylinder engine, producing 13.4 BHP and 14 Nm of torque.
Is the Honda PCX 150 good for long rides?
Yes, with its comfortable seat height, fuel efficiency, and smooth engine performance, the Honda PCX 150 is suitable for both daily commuting and short to medium-distance rides.
Reviews
Disclaimer Note
Above mentioned information may not be 100% accurate. We collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
