- BikeDest
- Smartphone
- Oppo Reno16 FS
Oppo Reno16 FS



Specifications
Launch
| Announced The date when the smartphone was officially revealed by the manufacturer. This is usually before the release date and helps track when the model was introduced | 25 June, 2026 |
| Status Indicates the smartphone's availability with the latest update: 'Upcoming' (launching soon), 'Available' (currently for sale), 'Rearmed' (restocked on a specific date), and 'Stockout' (unavailable since a certain date | Available |
| BD Released | 20 July, 2026 |
| Made By | China |
| Assembled in | Bangladesh |
Body
| Dimensions (WxHxT) | 158.2 x 74.9 x 8.4 mm or 8.6 mm |
| Build Material Build refers to the materials used in the phone's construction, such as a glass front and back for a sleek look, a titanium frame (Grade 5) for durability, or an aluminum body for a lightweight design. | Glass front, plastic frame, glass back or composite plastic back |
| Weight | 194 g or 196 g (6.84 oz) |
| Color | Pop White, Dream Purple |
| Models | CPH2859 |
Display
| Size Display Size refers to the diagonal measurement of the screen, typically measured in inches. Larger screens offer more immersive experiences for gaming, media, and multitasking, while smaller screens are more compact and easier to handle | 6.57 inches |
| Resolution Resolution refers to the number of pixels on the screen, usually shown as width x height (e.g., 1080 x 2400). PPI (Pixels Per Inch) density measures pixel concentration, with higher PPI offering sharper, more detailed images and text. | 1080 x 2372 pixels |
| Type Display Type refers to the screen technology: AMOLED & Super AMOLED are the top choice for vibrant colors, deep blacks, power efficiency, and faster refresh rates, ideal for gaming and media. OLED offers excellent color and contrast but tends to be pricier. IPS LCD provides good color accuracy and wide viewing angles, balancing price and quality. TFT is budget-friendly but lower in quality with less vibrant colors and narrower viewing angles. For the best overall display, AMOLED or Super AMOLED are typically the best options | AMOLED |
| Protection | Crystal Guard, Mohs level 5 |
| Aspect Ratio | 105.0 cm2 |
| Pixel Density | ~397 |
| Screen & Body Ratio | ~88.6% |
| Multitouch | Yes |
| More |
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min). 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
Memory
| RAM | 8GB RAM |
| ROM ~ Internal | 512GB |
| External Card Slot | microSDXC |
| Variant | 8GB/512GB UFS 3.1 |
Performance
| OS | Android 16 |
| Custom UI Custom UI | ColorOS 16 |
| Chipset | Mediatek Dimensity 7300 Energy (4 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G615 MC2 |
Network
| SIM Type SIM Type refers to the type of SIM card used: Nano-SIM: The smallest and most common size in modern phones. eSIM: An embedded SIM that doesn’t require a physical card. Dual SIM: Allows two SIM cards for managing multiple networks. Triple SIM: Rare, supports three SIM cards in one device. Micro-SIM: Larger than Nano-SIM, found in older devices. | Nano-SIM + Nano-SIM + eSIM |
| Technology | GSM / HSPA / LTE / 5G |
| GPRS | |
| EDGE | |
| Speed | HSPA, LTE, 5G |
| 2G Network In this section you can see 2nd generation mobile data communication technology specifications. | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Primary Camera
| Camera Camera |
50 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 50 MP, f/2.8, 92mm (telephoto), 1/3.13", 0.56µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF |
| Resolution & Sensor Resolution & Sensor | 1080 x 2372 pixels |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
| Camera Camera | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.88", 0.61µm, AF |
| Type Display Type refers to the screen technology: AMOLED & Super AMOLED are the top choice for vibrant colors, deep blacks, power efficiency, and faster refresh rates, ideal for gaming and media. OLED offers excellent color and contrast but tends to be pricier. IPS LCD provides good color accuracy and wide viewing angles, balancing price and quality. TFT is budget-friendly but lower in quality with less vibrant colors and narrower viewing angles. For the best overall display, AMOLED or Super AMOLED are typically the best options | AMOLED |
| Resolution & Sensor Resolution & Sensor | 1080 x 2372 pixels |
| Features | Panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| FM Radio | Unspecified |
| Infrared port | |
| Browser | HTML 5 |
| Java |
Sensors
| Fingerprint | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Proximity Sensor | |
| Compass Sensor | |
| Accelerometer | |
| Light Sensor | |
| Gyroscope Sensor | |
| Color spectrum The color spectrum is a Sensor |
Sound
| Loudspeaker | Yes |
| 3.5 mm Audio Jack 3.5 mm Audio Jack is a popular and common audio output jack. | No |
Battery
| Battery Type | Si/C Li-Ion |
| Battery Capacity | 6500 mAh |
| Charging Time | 100% in 84 min |
| More |
45W wired, 45W PPS, 13.5W PD/QC, 100% in 84 min Reverse wired |
Price
| Expected Price | ৳95,000 BDT |
More
| Extra Features |
Energy Class A Colors Pop White, Dream Purple Battery 75:00h endurance, 1800 cycles Repairability Class B |
PROS
- 120Hz AMOLED display.
- 50MP Triple camera.
- Large 6500mAh Si/C battery.
- Supports 5G connectivity.
- 512GB UFS 3.1 storage.
CONS
- No 3.5mm headphone jack.
- USB Type-C 2.0 only
If you’re looking for a premium mid-range smartphone, the Oppo Reno16 FS Price in Bangladesh is expected to attract buyers seeking flagship-like features without paying flagship prices. Powered by the efficient MediaTek Dimensity 7300 Energy (4nm) processor and running Android 16 with ColorOS 16, the device delivers smooth everyday performance, responsive multitasking, and reliable 5G connectivity.
The phone features a 6.57-inch AMOLED display with a 120Hz refresh rate, Full HD+ resolution, and brightness reaching up to 1400 nits, providing vibrant colors and fluid scrolling for gaming, streaming, and daily use. Protected by Crystal Guard glass, it also offers improved durability for regular use.
| Model | Oppo Reno16 FS |
| Expected Price | ৳.95,000 Tk |
| Camera | 50MP 2160p |
| ROM | 512GB |
| RAM | 8GB |
| Battery | Si/C Li-Ion 6500 mAh |
Comments
Disclaimer Note
Disclaimer Note > We can not guarantee that the information on this page is 100% correct.
